This is how things were at the end of 2013. View current numbers on the Benchmarks & PRs page.
Benchmark Girls
| Girl | Result | Date |
|---|---|---|
| Angie | 23:41 | June 2, 2012 |
| Annie | 6:55 | Oct 10, 2013 |
| Barbara | 22:35 | Sept 22, 2012 |
| Cindy | 20+6 | Oct 21, 2012 |
| Elizabeth | 7:09 | Feb 22, 2013 |
| Fran | 4:50 | Aug 18, 2013 |
| Grace | 3:03 | Aug 28, 2013 |
| Helen | 9:30 | Jul 24, 2012 |
| Isabel | 6:23 | Apr 18, 2013 |
| Karen | 6:14 | Mar 23, 2012 |
| Kelly | 32:22 | May 29, 2012 |
| Nancy | 15:00 (85#) | Jan 14, 2013 |
Not sure what benchmark girls are? The CrossFit site explains them.
Benchmark Heroes
| Hero | Result | Date |
|---|---|---|
| Brenton | 9:23 | July 16, 2013 |
| Coe | 18:54 | Feb 17, 2013 |
| DT | 11:48 | May 10, 2013 |
| Erin | 21:13 (40# DBs) 16:10 (35# DBs) |
Apr 29, 2012 Sep 3, 2012 |
| Helton | 36:56 (40# DBs) | Jun 27, 2012 |
| McGhee | 17 | May 5, 2013 |
| Murph | 39:41 | May 27, 2013 |
| The Seven | 33:53 6+31 (115# thrusters) | Jan 19, 2013 |
Not sure what benchmark heroes are? The CrossFit site explains them.
Other Benchmarks
| Name | Result | Date |
|---|---|---|
| Flight Simulator | 13:35 | Aug 23, 2013 |
| Hope | 235 reps | June 9, 2012 |
Max Lifts
| Name | Weight | Date |
|---|---|---|
| Back Squat | 340# | Oct 16, 2013 |
| Bench Press | 240# | Oct 20, 2013 |
| Clean | 255# | Dec 23, 2013 |
| Clean & Jerk | 255# | Dec 23, 2013 |
| Deadlift | 515# | Sept 22, 2013 |
| Floor Press | 235# | Jan 3, 2013 |
| Front Squat | 310# | Oct 10, 2013 |
| Jerk | 255# | Nov 17, 2013 |
| OHS | 215# | Oct 8, 2013 |
| Push Press | 230# | Nov 26, 2013 |
| Shoulder Press | 165# | May 22, 2013 |
| Snatch | 200# | Dec 26, 2013 |
| Thruster | 225# | Oct 6, 2013 |
| Zercher Squat | 265# | Jan 2, 2013 |
Death By …
| Movement | Result | Date |
|---|---|---|
| Box Jumps | 14 (by 2s, 32″ box) | June 8, 2012 |
| Burpees | 15 | July 6, 2012 |
| Clean & Jerk | 4 + 4 (135#) | June 2, 2012 |
| K2E | 14 + 14 (by 2s) | May 3, 2012 |
| Pull-ups | 15 (by 3s) 16 + 17 (by 2s) |
May 9, 2012 Nov 17, 2012 |
| Push-ups (chest to deck) | 18 + 16 | Nov 22, 2012 |
| Ring Dips | 10 + 9 (by 2s) | Oct 1, 2012 |
| Sit-ups | 26 + 25 (by 2s) | Aug 22, 2012 |
| Thrusters | 7 + 7 (115#) | Sept 20, 2012 |
| Wall Balls | 19 + 14 | Aug 12, 2012 |
What is “Death by”? In the first minute you do 1 rep, in the second minute do 2 reps, etc. Increase reps by 1 each minute until you don’t complete the associated number of reps during the minute. Sometimes counts start with 2 and go up by 2 each minute, but those will be noted.
Rep It Out!
| What? | Result | Date |
|---|---|---|
| 50 Burpees | 2:33 | Aug 19, 2012 |
| 100 Burpees | 6:16 | Sept 13, 2013 |
| 100 HR Push-ups | 5:04 | Mar 15, 2013 |
| 50 Turkish Get-ups | 8:22 (30# KB) 11:49 (35# KB) |
Aug 14, 2012 Oct 2, 2012 |
| 100 Sit-ups | 3:02 | Feb 3, 2013 |
Streaks (max reps unbroken)
| Movement | Reps | Date |
|---|---|---|
| DU | 100 | Dec 15, 2013 |
| HSPU | 10 (strict) 14 (kipping) |
May 25, 2012 Jan 13, 2013 |
| K2E (kipping on rings) | 20 | July 11, 2012 |
| Pull-ups | 12 (strict) 16 (kipping) |
May 14, 2013 Dec 1, 2012 |
| Push-ups | 42 | June 8, 2012 |
| Ring Dips | 16 | Dec 5, 2012 |
| T2B | 21 | Nov 30, 2012 |
Running
| Distance | Result | Date |
|---|---|---|
| 1 mile | 6:18 | July 14, 2012 |
| 5k | 22:20 | Apr 21, 2012 |
Rowing
| Distance | Result | Date |
|---|---|---|
| 500m | 1:34.4 | Aug 1, 2013 |
| 1,000m | 3:25.2 (split during 2,000m) | Nov 22, 2013 |
| 2,000m | 7:13.8 | Nov 22, 2013 |
| 5,000m | 19:34 | Oct 25, 2013 |