Benchmarks & PRs – 2019

This is how things were at the end of 2019. View current numbers on the Benchmarks & PRs page.

Benchmark Girls

Girl Result Date
Amanda 9:26 Aug 29, 2015
Angie 20:40 Nov 6, 2014
Annie 5:53 Aug 17, 2016
Barbara 18:44 Mar 31, 2019
Christine 11:32 (200#) Aug 9, 2018
Cindy 22+5
11+19 (10:00)
Apr 30, 2015
May 12, 2016
Diane 5:30 Jan 6, 2019
Elizabeth 7:09 (power) Feb 22, 2013
Fran 3:30 Oct 26, 2014
Grace 1:57 (135#)
3:15 (155#)
6:59 (185#)
Jun 14, 2017
Feb 1, 2019
Sept 10, 2016
Helen 8:53 Apr 19, 2015
Isabel 2:26 Mar 13, 2016
Karen 6:14 Mar 23, 2013
Kelly 24:06 May 15, 2016
Linda 31:42 Dec 31, 2015
Mary 9+28 Nov 25, 2018
Nancy 13:35 May 22, 2016
Nasty Girls 9:31 Dec 14, 2018

Benchmark Heroes

Hero Result Date
Brenton 8:17 Jul 14, 2015
The Chief 26.556 (BTWB rounds)
4x 5+3, 5+2
Aug 10, 2018
Coe 14:26 Nov 14, 2017
Danny 3+53 Jan 1, 2019
DT 8:36 Apr 30, 2017
Emily 40:42 Oct 6, 2017
Erin 21:13 Apr 29, 2012
Helton 36:56 (40# DBs) Jun 27, 2012
Klepto 18:29 Dec 27, 2015
J.T. 7:59 Nov 24, 2019
Loredo 23:12 Jun 19, 2016
McGhee 19+21 Dec 20, 2015
Murph 35:28 May 27, 2019
Randy 4:57 Oct 8, 2015
The Seven 33:53 6+31 (115# thrusters) Jan 19, 2013

Other Benchmarks

Name Result Date
300 FY 400 calories (on AD2) Aug 31, 2019
Baseline 4:33 Aug 3, 2014
DU Tabata 286 Dec 6, 2015
Fight Gone Bad 305 Jan 7, 2019
Flight Simulator 9:30 Oct 21, 2015
Hope 235 Jun 9, 2012
Jeremy 5:53 Dec 30, 2015
Kalsu 24:36 *only 98 thrusters, miscounted Nov 29, 2015
Lunch Break Chipper 10:07 Feb 10, 2019

Open Workouts

Workout Score Date
11.1 / 14.1 269 Jan 4, 2015
11.2 366 Apr 11, 2013
11.3 44 Aug 16, 2015
11.4 101 Sep 8, 2016
11.5 309 Jan 13, 2019
11.6 / 12.5 / 18.5 91 Jan 10, 2016
12.1 92 Feb 23, 2012
12.2 68 Nov 9, 2014
12.3 336 Jan 27, 2016
12.4 / 13.3 247 Mar 23, 2013
13.1 150 Apr 18, 2013
13.2 265 Mar 17, 2013
13.4 82 Mar 31, 2013
13.5 71 Apr 4, 2013
14.2 / 15.2 124 Mar 9, 2014
14.3 139 Mar 14, 2014
14.4 182 Mar 22, 2014
14.5 / 16.5 15:12 Mar 29, 2014
15.1 & 15.1a 158, 247# Feb 27, 2015
15.3 348 Mar 13, 2015
15.4 75 Feb 20, 2017
15.5 9:07 Mar 27, 2015
16.1 183 Feb 27, 2016
16.2 / 19.2  253 Mar 4, 2016
16.3  86 Mar 11, 2016
16.4 / 17.4 197 Mar 17, 2017
17.1 19:15 Feb 27, 2017
17.2 121 Mar 5, 2017
17.3 92 Mar 10, 2017
17.5 13:28 Apr 12, 2017
18.0 5:42 Feb 2, 2018
18.1 326 Feb 23, 2018
18.2 & 18.2a 9:44, 257# Mar 2, 2018
18.3 459 Mar 9, 2018
18.4 / 20.3 90 (stopped after Diane) Mar 19, 2018
19.1 300 Feb 22, 2019
19.3 121 Mar 10, 2019
19.4 110 Mar 15, 2019
19.5 192 Mar 22, 2019
20.1 173 Oct 11, 2019
20.2 542 Oct 18, 2019
20.4 200 Nov 1, 2019
20.5 18:57 Nov 8, 2019

Max Lifts

Name Weight Date
Back Squat 360# Jun 7, 2014
Bench Press 300# Dec 16, 2019
Clean 130kg Jan 9, 2015
Clean & Jerk 130kg Jan 9, 2015
Deadlift 515# Sep 22, 2013
Deficit HSPU 11.5″ (strict)
13″ (kipping)
Dec 9, 2015
Dec 30, 2015
Front Squat 345# Jan 21, 2016
OHS 235# Dec 11, 2015
Pull-up 80# Nov 28, 2015
Push Jerk 255# Sep 23, 2014
Push Press 260# Jul 18, 2017
Shoulder Press 190# Dec 22, 2019
Snatch 100kg Jan 23, 2016
Split Jerk 300# Sep 28, 2016
Super Squats (20 rep Back Squat) 285# May 28, 2015
Thruster 253# Mar 22, 2016

Death By

What is “Death by”? In the first minute you do 1 rep, in the second minute do 2 reps, etc. Increase reps by 1 each minute until you don’t complete the associated number of reps during the minute. Sometimes counts start with 2 and go up by 2 each minute, but those will be noted.

Movement Result Date
Burpees 17 + 15 Jul 2, 2015
Clean & Jerk 10 + 9 (135#) Dec 28, 2014
K2E 14 + 14 (by 2s) May 3, 2012
Pull-ups 17 + 14 Feb 22, 2015
Push-ups (chest to deck) 20 + 20 Mar 30, 2016
Ring Dips 10 + 9 (by 2s) Oct 1, 2012
Sit-ups 26 + 25 (by 2s) Aug 22, 2012
Thrusters 12 + 10 (115#) Jun 7, 2015
Wall Balls 19 + 14 Aug 12, 2012

Rep It Out!

What? Reps – Result Date
Bar-facing Burpees 50 – 3:29
100 – 8:23
Aug 8, 2016
Feb 21, 2017
Bar Muscle-ups 30 – 4:27
40 – 6:07
Feb 18, 2019
Feb 18, 2019
Bench Press 100 – 8:30 (135#) Dec 29, 2019
Burpees 50 – 2:16
100 – 5:37
Aug 11, 2016
Dec 25, 2014
C2B Pull-ups 50 – 2:40 Nov 21, 2017
GHD Sit-ups 50 – 2:11 Apr 15, 2016
HR Push-ups 50 – 1:40
100 – 5:04
Mar 26, 2017
Mar 15, 2013
Muscle-ups 30 – 5:55 Jan 31, 2019
Sit-ups 100 – 2:30 Feb 6, 2019

Max Holds

Movement Time Date
Handstand 2:40 (facing wall) Jun 21, 2015
Plank 6:00 (hands)
4:00 (elbows)
May 30, 2017
Mar 18, 2015

Max Reps Unbroken

Movement Reps Date
Chest to Bar Pull-ups 23 (butterfly) Jan 7, 2016
Chin-ups 16 (strict) Nov 13, 2019
Double Unders 153
35 (Zeus)
Sep 30, 2014
Sep 8, 2016
Handstand Push-ups 23 (kipping)
17 (strict)
Jul 22, 2017
Jul 12, 2017
Knees to Elbows 20 (rings) Jul 11, 2012
Muscle-ups 10 (rings)
15 (bar)
Feb 11, 2019
Sept 22, 2019
Pull-ups 30 (kipping)
15 (strict)
May 24, 2016
Oct 19, 2019
Push-ups 60 Jul 12, 2015
Ring Dips 16 (kipping)
21 (strict)
Dec 5, 2012
Jul 23, 2017
Toes to Bar 25 Jan 25, 2014
Triple Unders 2 Aug 15, 2014

Running

Distance Result Date
100m 0:13.6 Jul 30, 2014
200m 0:29.8 Sep 19, 2016
400m 1:02.1 Sep 19, 2016
400m Walking Lunges 10:39 Oct 20, 2019
1 mile 6:18 Jul 14, 2012
2 miles 14:34 Jul 31, 2014
5k 22:20 Apr 21, 2012

Rowing

Distance Result Date
100m 0:15.5 Dec 26, 2015
250m 0:38.3 Jul 2, 2016
500m 1:23.5 Jan 13, 2016
1,000m 3:11.2 Mar 6, 2015
2,000m 6:43.3 Oct 23, 2015
5,000m 18:35.0 Feb 18, 2016

Ski Erg

Distance Result Date
100m 0:19.3 Aug 18, 2014
200m 0:37.2 Aug 18, 2014
300m 0:58.4 Dec 3, 2015
500m 1:35.3 Jun 9, 2016
1,000m 3:36.9 Aug 4, 2016
2,000m 7:39.6 May 1, 2017
3,000m 12:22.6 Dec 27, 2014

Jumps

Type Height/Distance Date
Broad 9′ 7.75″ Apr 8, 2014
Kneeling Box 15.5″ Jul 16, 2017
Over PVC 54″ Dec 12, 2012
Seated Box 48″ Nov 9, 2014
Standing Box 47.25″ Sep 7, 2014
Standing Single Leg Box 31.5″ (R & L) Sep 10, 2014