This is how things were at the end of 2014. View current numbers on the Benchmarks & PRs page.
Benchmark Girls
| Girl | Result | Date |
|---|---|---|
| Amanda | 10:00, 4 snatches left | Dec 1, 2014 |
| Angie | 20:40 | Nov 6, 2014 |
| Annie | 6:28 | July 15, 2014 |
| Barbara | 22:15 | Sept 22, 2012 |
| Cindy | 20+6 | Oct 21, 2012 |
| Elizabeth | 7:09 | Feb 22, 2013 |
| Fran | 3:30 | Oct 26, 2014 |
| Grace | 2:17 | Nov 2, 2014 |
| Helen | 9:30 | Jul 24, 2012 |
| Karen | 6:14 | Mar 23, 2013 |
| Kelly | 32:22 | May 29, 2012 |
| Nancy | 16:58 | May 22, 2014 |
Not sure what benchmark girls are? The CrossFit site explains them.
Benchmark Heroes
| Hero | Result | Date |
|---|---|---|
| Brenton | 9:23 | July 16, 2013 |
| Coe | 18:54 | Feb 17, 2013 |
| DT | 10:35 | Nov 11, 2014 |
| Erin | 21:13 | Apr 29, 2012 |
| Helton | 36:56 (40# DBs) | Jun 27, 2012 |
| McGhee | 17 | May 5, 2013 |
| Murph | 39:41 | May 27, 2013 |
| The Seven | 33:53 6+31 (115# thrusters) | Jan 19, 2013 |
Not sure what benchmark heroes are? The CrossFit site explains them.
Other Benchmarks
| Name | Result | Date |
|---|---|---|
| Baseline | 4:33 | Aug 3, 2014 |
| Flight Simulator | 13:35 | Aug 23, 2013 |
| Hope | 235 reps | June 9, 2012 |
Max Lifts
| Name | Weight | Date |
|---|---|---|
| Back Squat | 360# | June 7, 2014 |
| Bench Press | 250# | Aug 30, 2014 |
| Clean | 125kg (>275#) | Dec 26, 2014 |
| Clean & Jerk | 120kg (>264#) | Dec 26, 2014 |
| Deadlift | 515# | Sept 22, 2013 |
| Front Squat | 143kg (>315#) | Nov 24, 2014 |
| OHS | 215# | Oct 8, 2013 |
| Push Jerk | 255# | Sept 23, 2014 |
| Push Press | 240# | Nov 29, 2014 |
| Shoulder Press | 175# | Nov 26, 2014 |
| Snatch | 210# | Oct 19, 2014 |
| Split Jerk | 120kg (>264#) | Dec 26, 2014 |
| Thruster | 250# | Dec 23, 2014 |
Death By …
| Movement | Result | Date |
|---|---|---|
| Burpees | 15 | July 6, 2012 |
| Clean & Jerk | 10+9 (135#) | Dec 28, 2014 |
| K2E | 14 + 14 (by 2s) | May 3, 2012 |
| Pull-ups | 15 (by 3s) 16 + 17 (by 2s) |
May 9, 2012 Nov 17, 2012 |
| Push-ups (chest to deck) | 18 + 16 | Nov 22, 2012 |
| Ring Dips | 10 + 9 (by 2s) | Oct 1, 2012 |
| Sit-ups | 26 + 25 (by 2s) | Aug 22, 2012 |
| Thrusters | 7 + 7 (115#) | Sept 20, 2012 |
| Wall Balls | 19 + 14 | Aug 12, 2012 |
What is “Death by”? In the first minute you do 1 rep, in the second minute do 2 reps, etc. Increase reps by 1 each minute until you don’t complete the associated number of reps during the minute. Sometimes counts start with 2 and go up by 2 each minute, but those will be noted.
Rep It Out!
| What? | Result | Date |
|---|---|---|
| 50 Burpees | 2:29 | June 16, 2014 |
| 100 Burpees | 5:37 | Dec 25, 2014 |
| 50 HR Push-ups | 2:16 | Nov 27, 2014 |
| 100 HR Push-ups | 5:04 | Mar 15, 2013 |
| 100 Sit-ups | 3:02 | Feb 3, 2013 |
Max Reps Unbroken
| Movement | Reps | Date |
|---|---|---|
| Double Unders | 153 | Sept 30, 2014 |
| Handstand Push-ups | 14 (kipping) 10 (strict) |
Jan 13, 2013 May 25, 2012 |
| Knees to Elbows | 20 (rings) | July 11, 2012 |
| Muscle-ups | 8 (rings) | July 29, 2014 |
| Pull-ups | 21 (kipping) 13 (strict) |
Oct 26, 2014 Sept 6, 2014 |
| Push-ups | 54 | Nov 26, 2014 |
| Ring Dips | 16 (kipping) 15 (strict) |
Dec 5, 2012 July 30, 2014 |
| Toes to Bar | 21 | Nov 30, 2012 |
| Triple Unders | 2 | Aug 15, 2014 |
Running
| Distance | Result | Date |
|---|---|---|
| 100m | 0:13.6 | July 30, 2014 |
| 200m | 0:30 | July 30, 2014 |
| 400m | 1:07 | July 30, 2014 |
| 1 mile | 6:18 | July 14, 2012 |
| 2 miles | 14:34 | July 31, 2014 |
| 5k | 22:20 | Apr 21, 2012 |
Rowing
| Distance | Result | Date |
|---|---|---|
| 100m | 0:16.4 | Aug 2, 2014 |
| 250m | 0:40.4 | Nov 2, 2014 |
| 500m | 1:25.1 | Oct 4, 2014 |
| 1,000m | 3:16.1 | Aug 30, 2014 |
| 2,000m | 7:01.6 | Sept 6, 2014 |
| 5,000m | 19:34 | Oct 25, 2013 |
Ski Erg
| Distance | Result | Date |
|---|---|---|
| 100m | 0:19.3 | Aug 18, 2014 |
| 200m | 0:37.2 | Aug 18, 2014 |
| 500m | 1:45 | Aug 18, 2014 |
| 1,000m | 3:46.5 | Aug 21, 2014 |
| 2,000m | 8:19.6 | Dec 27, 2014 |
| 3,000m | 12:22.6 | Dec 27, 2014 |
Jumps
| Type | Height/Distance | Date |
|---|---|---|
| Broad | 9′ 7.75″ | April 8, 2014 |
| Kneeling | 14.5″ | June 21, 2014 |
| Over PVC | 54″ | Dec 12, 2012 |
| Seated Box | 48″ | Nov 9, 2014 |
| Standing Box | 47.25″ | Sept 7, 2014 |
| Standing Single Leg Box | 31.5″ (R & L) | Sept 10, 2014 |