This is how things were at the end of 2012. View current numbers on the Benchmarks & PRs page.
Benchmark Girls
Girl | Result | Date |
---|---|---|
Angie | 23:41 | June 2, 2012 |
Annie | 8:26 | May 12, 2012 |
Barbara | 22:35 | Sept 22, 2012 |
Cindy | 20+6 | Oct 21, 2012 |
Fran | 5:36 (75#) | Sept 1, 2012 |
Grace | 1:46 (95#) 4:16 (125#) |
Oct 7, 2012 Nov 3, 2012 |
Helen | 9:30 | July 24, 2012 |
Karen | 8:51 | May 25, 2012 |
Kelly | 32:22 | May 29, 2012 |
Not sure what benchmark girls are? The CrossFit site explains them.
Benchmark Heroes
Hero | Result | Date |
---|---|---|
Brenton | 10:16 | July 8, 2012 |
DT | 7:31 (115#) | Oct 24, 2012 |
Erin | 21:13 (40# DBs) 16:10 (35# DBs) |
Apr 29, 2012 Sep 3, 2012 |
Helton | 36:56 (40# DBs) | Jun 27, 2012 |
Murph | 44:26 | May 28, 2012 |
Not sure what benchmark heroes are? The CrossFit site explains them.
Other Benchmarks
Name | Result | Date |
---|---|---|
Hope | 235 reps | June 9, 2012 |
Death By …
Movement | Result | Date |
---|---|---|
Box Jumps | 14 (by 2s, 32″ box) | June 8, 2012 |
Burpees | 15 | July 6, 2012 |
Clean & Jerk | 4 + 4 (135#) | June 2, 2012 |
K2E | 14 + 14 (by 2s) | May 3, 2012 |
Pull-ups | 15 (by 3s) 16 + 17 (by 2s) |
May 9, 2012 Nov 17, 2012 |
Push-ups (chest to deck) | 18 + 16 | Nov 22, 2012 |
Ring Dips | 10 + 9 (by 2s) | Oct 1, 2012 |
Sit-ups | 26 + 25 (by 2s) | Aug 22, 2012 |
Thrusters | 7 + 7 (115#) | Sept 20, 2012 |
Wall Balls | 19 + 14 | Aug 12, 2012 |
What is “Death by”? In the first minute you do 1 rep, in the second minute do 2 reps, etc. Increase reps by 1 each minute until you don’t complete the associated number of reps during the minute. Sometimes counts start with 2 and go up by 2 each minute, but those will be noted.
Rep It Out!
What? | Result | Date |
---|---|---|
50 Burpees | 2:33 | Aug 19, 2012 |
100 Burpees | 6:44 | Sept 4, 2012 |
100 HR Push-ups | 5:46 | Sept 27, 2012 |
50 Turkish Get-ups | 8:22 (30# KB) 11:49 (35# KB) |
Aug 14, 2012 Oct 2, 2012 |
100 Sit-ups | 3:34 | Dec 20, 2012 |
Maxes
Name | Weight | Date |
---|---|---|
Back Squat | 285# | Nov 12, 2012 |
Bench Press | 235# | Nov 18, 2012 |
Box Jump (standing) | 44″ | Oct 1, 2012 |
Clean | 225# | Nov 24, 2012 |
Clean & Jerk | 205# | Oct 27, 2012 |
Deadlift | 415# | Nov 15, 2012 |
Floor Press | 225# (3x) | Dec 27, 2012 |
Front Squat | 255# | Dec 10, 2012 |
Jerk | 205# | Oct 27, 2012 |
OHS | 165# | Oct 18, 2012 |
Push Press | 190# | Aug 23, 2012 |
PVC Jump | 54″ | Dec 28, 2012 |
Shoulder Press | 160# | Nov 14, 2012 |
Snatch | 155# | Oct 27, 2012 |
Thruster | 165# | Apr 10, 2012 |
Streaks (max reps unbroken)
Movement | Reps | Date |
---|---|---|
DU | 85 | Dec 21, 2012 |
HSPU (strict) | 10 | May 25, 2012 |
K2E (kipping on rings) | 20 | July 11, 2012 |
Pull-ups (strict) | 10 | July 11, 2012 |
Pull-ups (kipping) | 16 | Dec 1, 2012 |
Push-ups | 42 | June 8, 2012 |
Ring Dips | 16 | Dec 5, 2012 |
T2B | 21 | Nov 30, 2012 |
Runs
Distance | Result | Date |
---|---|---|
1 Mile | 6:18 | July 14, 2012 |
5K | 22:20 | Apr 21, 2012 |
Rows
Distance | Result | Date |
---|---|---|
500m | 1:37.6 | Dec 11, 2012 |
2K | 7:38 | Dec 5, 2012 |